Packaging Type | Drum |
Grade Standard | Technical |
Usage | Industrial |
Molecular Formula | C2Cl4 |
Density | 1.62 g/cm3 |
Boiling point | 121.1 deg C |
Packaging Type | Drum |
Packaging Size | 170 Kgs |
Grade Standard | Industrial |
Physical State | Liquid |
Formula | C5H11N |
Molar mass | 85.15 g/mol |
Functions | Biocides |
Grade Standard | Chemical Grade |
Categories | Adhesives |
Process | Hydrogenation Catalyst, Oxidation Catalyst |
Physical State | Liquid |
Chemical formula | C5H7NO2 |
*Your information is safe with us.
Brand | Leo Plast |
Grade Standard | Reagent Grade |
Physical State | Liquid |
Usage | Industrial |
Formula | CH3NO |
Molar mass | 45.04 g/mol |
Form of Chemicals | Liquid |
Categories | Adhesives |
Functions | Biocides |
Packaging Type | Drum |
Grade Standard | Technical |
Purity | 99% |
Packaging Type | Drum |
Brand | Leo Plast |
Grade Standard | Reagent Grade |
Physical State | Liquid |
Usage | Laboratory |
Formula | C4H10O2 |
Molecular Formula: C4H10O2 | Molecular Weight:90.12 g/mole |
Physical state and appearance | Liquid. (Oily liquid.) |
Odor | Odorless |
Molecular Weight | 90.12g/mole |
Boiling Point | 230°C (446°F) |
Melting Point | 20.1°C (68.2°F) |
Specific Gravity | 1 (Water = 1) |
Vapor Pressure | 0 kPa (@ 20°C) |
Vapor Density | 3.1 (Air = 1) |
Dispersion Properties | See solubility in water |
Solubility | Easily soluble in cold water |
1,4 Butanediol assay, Weight% | 99.5 |
Water, Weight ppm | 400 |
Carbonyl as CHO, mgKOH/g | 0.3 |
*Your information is safe with us.
Physical state and Appearance | White crystal |
PH | 3.2 |
Color | White to yellowish |
Flash point | 152 deg C |
Melting Point | 151 deg C (303.8 deg F) -157 C |
Specific Gravity | 1.67 |
Moisture | 0.3 % max |
Physical state and Appearance : | White crystal |
Odor : | Odorless |
Molecular Weight : | 69.49 g/mole |
PH (1% soln/water) : | 3.2 [Acidic.] |
Color : | White to yellowish |
Flash point : | 152°C |
Melting Point : | Decomposition temperature: 151°C (303.8°F) -157 C |
Specific Gravity : | Density: 1.67 (Water = 1) |
Dispersion Properties : | See solubility in water. |
Solubility : | Easily soluble in hot water. Soluble in cold water. Solubility in water: 560 g/l @ 20 deg. °C; 83 g/100 mg @ 17 deg. °C. |
Moisture % : | 0.3 % max |
Sulphate: | 0.02 % max |
Iron: | 0.0005 % max |
Purity: | 99 % min |
Categories | Agrichemicals |
Functions | Antioxidants |
Molecular Formula | C6H14O2 |
Solubility | Insoluble in water |
Molar Mass | 118.17 g/mol |
Grade Standard | Technical Grade |
4.4/5
Reviewed by 20 Users
Most Relevant Reviews