Physical State | Liquid |
Usage | Laboratory |
Grade Standard | Reagent Grade |
Packaging Type | Drum |
Brand | Leo |
Formula | C7H12O4 |
Physical state and appearance | Coloueless or light coloured, transperarent liquid |
Molecular Weight | 132.12 g/mole |
Color | Clear Colorless |
Boiling Point | 180°C (356°F) |
Flash point | CLOSED CUP: 90°C (194°F) |
Melting Point | -62°C (-79.6°F) |
Specific Gravity | 1.156 (Water = 1) |
Dispersion Properties | See solubility in water. |
Solubility | Partially soluble in cold water |
Assay | 99.0% min |
Moisture | 0.10% max |
Acidity | 0.10% max |
Packaging Type | Drum |
Grade Standard | Technical Grade |
Physical State | White Flake |
Usage | Industrial |
Purity | 99.5% |
Boiling point | 114.2C (390.6F) |
Flash Point | 124C (249.8F) |
Form | Powder |
Packaging Size | 25Kg |
Packaging Type | Bag |
CAS Number | 60-00-4 |
*Your information is safe with us.
Grade Standard | Reagent Grade |
Physical State | Liquid |
Usage | Industrial |
Brand | Leo |
Formula | C6H10O3 |
Molar mass | 130.14 g/mol |
Physical state and appearance | Colorless Liquid. |
Odor | Fruity. |
Molecular Weight | 130.16 g/mole |
Boiling Point | 180.8°C (357.4°F) |
Flash point | CLOSED CUP: 57°C (134.6°F). OPEN CUP: 84.4°C (183.9°F). |
Melting Point | 4.27°C (39.7°F) |
Specific Gravity | 1.03 (Water = 1) |
Vapor Pressure: | 0.8 mm of Hg (@ 20°C) |
Vapor Density | 4.48 (Air = 1) |
Water/Oil Dist. Coeff: | The product is more soluble in oil; log(oil/water) = 1.2 |
Dispersion Properties | See solubility in water |
Solubility | Partially soluble in cold water. |
Assay,% | >= 99.0 |
Acid(as acetic acid) % w/w | <= 0.05 |
Water (kf) % w/w | <= 0.05 |
Packaging Type | BAG |
Packaging Size | 25 KGS |
Chemical Formula | C6H11NaO7 |
CAS Number | 527-07-1 |
Odor | Odorless |
Boiling Point | Decomposes |
Melting Point | 891C (1635.8F) |
Specific Gravity | 2.29 (Water = 1) |
Solubility | Soluble in cold water. |
Brand | Leo Chemo |
*Your information is safe with us.
Packaging Type | Bag |
Packaging Size | 25 Kg |
Usage | Industrial |
Color | Yellow |
Brand | Leo Chemo |
Form | Powder |
Usage | Industrial |
Grade Standard | Reagent Grade |
Physical State | Liquid |
Packaging Type | Bottle |
Purity | 99% |
Formula | C3H5ClO2 |
Packaging Size | 25 Kg |
Packaging Type | Bag |
Grade Standard | Technical Grade |
Physical State | Powder |
Application | Industrial |
Color | White |
*Your information is safe with us.
Packaging Type | Drum |
Grade Standard | Technical Grade |
Chemical Formula | CH3(CH2)3NH2 |
Form | Liquid |
Color | Colorless |
Application | Industrial |
Usage | Industrial |
Physical State | Liquid |
Grade Standard | Reagent Grade |
Packaging Type | Drum |
Brand | Leo Plast |
Molecular Formula | C6H14O3 |
Molar mass | 134.173 g/mol |
Physical state and appearance | Liquid. (Slightly Viscous liquid.) |
Odor | Odorless |
Molecular Weight | 134.18 g/mole |
Color | Colorless |
Boiling Point | 231.9°C (449.4°F) |
Flash point | 121.11°C (250°F) |
Specific Gravity | 1.0252 (Water = 1) |
Vapor Pressure | >0 kPa (@ 20°C) |
Vapor Density | 4.63 (Air = 1) |
Dispersion Properties | See solubility in water, methanol, diethyl ether |
Solubility | Miscible in cold water, hot water, methanol, diethyl ether |
Propylene Glycol | 0.20 weight % |
DPG Isomer A | 31.22 weight % |
DPG Isomer B | 51.62 weight % |
DPG Isomer B' | 8.92 weight % |
DPG Isomer C | 8.13 weight % |
Chlorides as Cl | 1 ppm |
Color, Pt-Co | 10 APHA Color |
CAS No | 288-32-4 |
Packaging Details | 25 KGS BAG |
Chemical Formula | C3H4N2 |
HS Code | 29339900 |
Physical State | Powder |
*Your information is safe with us.
CAS No | 110-82-7 |
Packaging Size | 200 KGS |
Packaging Details | 200 L Drum |
Packaging Type | Barrel |