Physical State | Liquid |
Grade Standard | Reagent Grade |
Packaging Type | Drum |
Brand | Leo Plast |
Molecular Formula | C3H6BrCl |
Molecular Weight | 157.435 g/mol |
Usage | Industrial |
Physical State | Powder |
Grade Standard | Reagent Grade |
Packaging Type | Bag |
Formula | C2H4N4 |
Molar mass | 84.08 g/mol |
Physical state and appearance | White crystals or powder |
Molecular Weight | 84.08 |
PH (1% soln/water) | for all aqueous solutions 7.1 |
Melting Point C | 209 - 212 |
Solubility | 35g/L |
Purity % | Min 99.5 |
Moisture | Max 0.10% |
Ash Content | Max 0.05 % |
Carbon content | Max 200 ppm |
CAS No | 1310-58-3 |
Usage | Laboratory |
Physical State | Powder |
Packaging Type | HDPE bag |
Grade Standard | Technical Grade |
PH | 13.5 |
Physical state and appearance | Solid, white flake |
Odor | Odorless |
Molecular Weight | 56.11 |
PH (1% soln/water) | 13.5 (0.1 molar solution) |
Color | White / Off-white |
Boiling Point | 1327 °C |
Melting Point | 360 °C |
Specific Gravity | 2.044 @ 20 C |
Vapor Pressure | 60 mmHg @ 1013 C |
Volatility | 0% |
Solubility | 52.8% in water @ 20C (68F) |
koh (total alkali as koh) | 91.3 % |
kci | 0.006 % |
k2co3 | 0.20 % |
naoh | 0.2 % |
fe | 0.2 ppm |
ni | 0.2 ppm |
*Your information is safe with us.
Color | White |
Form | Powder |
Molar mass | 37.83 g/mol |
Density | 1.07 g/cm3 |
Formula | NaBH4 |
Melting point | 400 deg C |
Packaging Size | 200 KGS |
Packaging Type | BARRELS |
CAS Number | 112-57-2 |
Molecular Formula | C8H23N5 |