Packaging Type | Hdpe Bags |
Brand | Leo Plast |
Grade Standard | Reagent Grade |
Usage | Industrial |
Purity | 99.85 % |
Solidification point | 131.50 Degree C |
Physical State | Liquid |
Usage | Industrial |
Categories | Adhesives |
Grade Standard | Reagent Grade |
Purity | 99% |
Molecular Formula | C5H8O2 |
Solubility | Insoluble in water |
Packaging Type | Drum |
Grade Standard | Reagent Grade |
Physical State | Liquid |
Usage | Industrial |
Boiling Point | 165 deg C |
Density | 940 kg/m3 |
Formula | C4H9NO |
Physical state and appearance | colorless liquid with a faint |
Odor | ammonia |
Flash point | 70 C |
Melting Point | -20 C |
Specific Gravity | 0.937 |
Vapor Pressure | 9 mm Hg at 60 C |
Vapor Density | 3 |
DMAC Assay, % ≥ | 99.9 |
Water, ppm ≤ | 250 |
Iron, ppm ≤ | 0.05 |
Acidity, wt ppm ≤ | 100 |
Basicity, ppm ≤ | 5 |
Conductivity, us/cn ≤ | 0.5 |
*Your information is safe with us.
Minimum Order Quantity | 25 Kg |
Usage | Commerical |
Physical State | Powder |
Grade Standard | Reagent Grade |
Packaging Type | Drum |
Brand | Leo Plast |
Molecular Formula | OH(CH2O)nH |
Density | 880 kg/m3 |
Packaging Type | Drum |
Physical State | Liquid |
Packaging Size | 200Kg |
Brand | Leo Chemo |
Color | White |
CAS No | 2163420 |
Physical State | Liquid |
Usage | Industrial |
Grade Standard | Reagent Grade |
Packaging Type | Drum |
Molecular Formula | CH4O3S |
Density | 1.48 g/cm3 |
Physical state and appearance | Colorless or light yellow liquid |
Molecular Weight | 96.11 g mol |
pH (1% soln/water) | Neutral. |
Color | Clear Colorless |
Boiling Point | The lowest known value is 100°C (212°F) (Water) |
Flash point | 60°C |
Melting Point | May start to solidify at 20°C (68°F) based on data for: |
Specific Gravity | Weighted average: 1.3 (Water = 1) |
Vapor Pressure: | The highest known value is 17.535 mm of Hg (@ 20°C) (Water). |
Vapor Density | The highest known value is 3.31 (Air = 1) Weighted average: 2.5(Air = 1) |
Dispersion Properties | See solubility in water. |
Solubility | Easily soluble in cold water, hot water |
Purity | 99% min. |
Methyl methane sulfonate (MSA methyl ester) | 50 ppm max. |
Cl- | 50 ppm max. |
Fe2+ | 10 ppm max. |
Heavy metals | 10 ppm max. |
Oxidizable compounds | 20 ppm max. |
SO42- content | 250 ppm max. |
*Your information is safe with us.
Purity % | >99% |
Packaging Details | 200 L Drum |
Usage/Application | as a solvent in paints, textile cleaners, chemical intermediate production, synthetic resin |
Grade Standard | Industrial Grade |
CAS No | 112-34-5 |
Synonyms | Butyl diglycol, C8H18O3, DEGBE, Diethylene Glycol Monobutyl Ether |
Physical state and appearance | Clear hydroscopic liquid |
Molecular Weight | 162.22 g/mol |
Physical state and appearance |
clear hydroscopic liquid |
Odor |
Odorless |
Molecular Weight |
162.22 |
pH (1% soln/water) |
7 [Neutral.] |
Color |
clear liquid |
Boiling Point |
230.4°C (446.7°F) |
Flash point |
110 C |
Melting Point |
-68.1 (-90.6°F) |
Specific Gravity |
0.9536 (Water = 1) |
Vapor Pressure |
0 kPa (@ 20°C) |
Vapor Density |
5.58 (Air = 1) |
Water/Oil Dist. Coeff |
The product is more soluble in oil; log(oil/water) = 0.6 |
Dispersion Properties |
See solubility in water, diethyl ether, acetone |
Solubility |
Easily soluble in diethyl ether, acetone. Soluble (miscible) in cold water, hot water. |
Diethylene Glycol Butyl Ether, Weight % |
99.0 |
Acidity, as acetic acid, Weight % |
0.010 |
Dry Point, ºC |
235 |
Water, weight |
0.10 |
Advantages:
Get Best price of >99% pure 200 Litre Drum of Butyl Carbitol CAS No. 112-34-5, C8H18O3. It is used as solvent in paints & textile cleaners.
CAS No | 105-34-0 |
Packaging Details | 200 L Drum |
Chemical Formula | C4H5NO2 |
HS Code | 29269000 |
Physical State | Liquid |
Packaging Type | Drum |
Grade Standard | Industrial |
Form | Liquid |
Formula | C15H24O |
Density | 953 kg/m3 |
Molar mass | 220.35 g/mol |
Odor | Colorless |
Molecular Weight | 220.39 |
Boiling Point | 310° C |
Flash point | 146°C |
Specific Gravity | 0.95 g/cm3 |
Vapor Pressure: | mm Hg @ 154°C |
Vapor Density | Air |
Solubility | Slightly soluble (10 – 25%) |
Water, wt% | ≤ 0.05 |
Density 20/20°c, g/cm3 | 0.949-0.952 |
Phenol, wt% | ≤ 0.05 |
NP, wt% | ≥ 98.0 |
DNP, wt% | ≤ 1.0 |
Other monoalkylphenol, wt% | ≤ 1.0 |
OH value , mgkoh/g | 248 - 253 |
*Your information is safe with us.
Physical State | Powder |
Usage | Industrial |
Grade Standard | Reagent Grade |
Packaging Type | Bag |
Formula | C6H14O3 |
Boiling point | 295 deg C |
Physical state and Appearance : | Liquid. |
Odor : | Mild |
Boiling Point : | > 200°C (> 392°F) |
Flash Point : | 183°C (361°F) (DIN 51758) |
Vapor Pressure : | < 2 Pa at 20°C |
Vapor Density : | 1.1 g/cm3 at 25°C |
Solubility : | Insoluble at 20°C |
Characteristic : | Specification |
Melting Pt. °C : | 58 min |
Hydroxyl, %C : | 37.5 min |
Acidity Matter, % : | 0.002 max |
Moisture, % : | 0.05 max |
Ash, % : | 0.001 max |
Resin Test, % : | 3 max |
Formula | C3H9N |
CAS Number | 75-31-0 |
Packaging Size | 125 KGS |
Packaging Type | DRUM |
Packaging Size | 290 KGS |
4.4/5
Reviewed by 20 Users
Most Relevant Reviews