State of Matter/Chemical Form | Liquid/Solution |
Grade Standard | Technical |
Concentration | 98% |
Packaging Size | 25/50 |
Packaging Type | Drum |
Formula | ClCO2C6H5 |
Formula: | ClCO2C6H5 |
Mol Wt.: | 156.57g/mol |
Synonyms: | Carbonochloridic acid, phenyl ester; |
Physical State: | clear liquid |
Melting Point : | -20 C |
Boiling Point: | 74 - 75 C |
Specific Gravity: | 1.248 |
Solubility In Water: | Decomposes |
Vapor Density: | 5.40 |
Refractive Index: | 1.5110 |
Auto ignition: | 560 C |
Flash Point: | 69 C |
Stability: | Stable under ordinary conditions |
Physical State | Liquid |
Grade Standard | Reagent Grade |
Brand | Leo Plast |
Usage | Industrial |
Melting Point | 110 deg C |
Formula | C6H6O2 |
Molar mass | 110.1 g/mol |
Grade Standard | Reagent Grade |
Usage | Industrial |
Physical State | Liquid |
Packaging Type | Drum |
Purity | 99% |
Form | Liquid |
Brand | Leo Plast |
Assay | 99.0 - 101.0% |
*Your information is safe with us.
Usage | Industrial |
Physical State | Liquid |
Grade Standard | Reagent Grade |
Packaging Type | Drum |
Density | 970 kg/m3 |
Formula | C4H10O3 |
Physical state and Appearance : | Colorless liquid |
Odor : | Pungent. Aromatic, ester-like |
Molecular Weight : | 106.12 g/mole |
Color : | Colorless. Clear |
Boiling Point : | 100.6°C (213.1°F) |
Melting Point : | -53°C (-63.4°F) |
Specific Gravity : | 0.9676 (Water = 1) |
Vapor Density : | 3.67 (Air = 1) |
Solubility : | Soluble in diethyl ether. Soluble in Ethanol. Hydrolyzes in water. |
Purity % : | 99 min |
Methanol % : | 0.4 |
Methyl Formate % : | 0.2 |
Color | Clear Colorless |
Melting Point | -109C (-164.2F) |
Molecular Weight | 88.15 g/mole |
Specific Gravity | 0.7405 (Water = 1) |
Vapor Density | 3.1 (Air = 1) |
Vapor Pressure | 245 mm of Hg (@ 20C) |
Boiling Point | 55.2C (131.4F) |
Volatility | 100% (v/v). |
Dispersion Properties | See solubility in water, methanol, diethyl ether |
Solubility | Soluble in methanol, diethyl ether. Partially soluble in cold water |
Assay (g.c) | 98.0% min |
Methanol | 0.3% max |
Diisobutylene | 1.0% max |
Triisobutylene | 1.0% max |
T-butyl alcohol | 1.0% max |
C4 C5 hydrocarbons | 1.0% max |
Water | 500ppm max |
Cu corrosion | Pass |
Usage/Application | Industrial |
Physical Form | Liquid |
IUPAC Name | Triphenylphosphane |
Density | 1.1 g/cm3 |
Solubility | Organic solvents |
Brand | Leo Chemo |
Packaging Type | Industrial |
*Your information is safe with us.
Purity | 0.98 |
Source | Animals, Plants, Fats & Oils, Synthetic, Hybrid |
Shelf Life | 6 months |
Brand | Leo Plast |
Grade Standard | Industrial Grade |
Glycerin | 99,5% |
Odor | Mild |
Boiling Point | 290°C (554°F) |
Flash point | CLOSED CUP: 160°C (320°F). |
Melting Point | 19°C (66.2°F) |
Specific Gravity | 1.2636 (Water = 1) |
Vapor Density | 3.17 (Air = 1) |
Water/Oil Dist. Coeff: | The product is more soluble in water; log(oil/water) = -1.8 |
Solubility | Miscible in cold water, hot water and alcohol. Partially soluble in acetone. Very slightly soluble in diethyl ether (ethyl ether). |
Purity | 99.0% max |
Free acid | 0.005% max |
Water | 0.5% max |
Inhibitor | 25ppm (Monomethyl Ether Hydroquinone) |
Purity | 0.98 |
Source | Synthetic, Plants, Hybrid, Fats & Oils, Animals |
Brand | Leo Plast |
Grade Standard | Food Grade |
Moisture Content | 2.0% Max |
Heavy Metals | 5 Ppm Max |
Odor | Mild | |
Boiling Point | 290°C (554°F) | |
Flash point | CLOSED CUP: 160°C (320°F). | |
Melting Point | 19°C (66.2°F) | |
Specific Gravity | 1.2636 (Water = 1) | |
Vapor Density | 3.17 (Air = 1) | |
Water/Oil Dist. Coeff: | The product is more soluble in water; log(oil/water) = -1.8 | |
Solubility | Miscible in cold water, hot water and alcohol. Partially soluble in acetone. Very slightly soluble in diethyl ether (ethyl ether). | |
Purity | 98.0% max | |
Free acid | 0.005% max | |
Water | 5.0% max | |
Inhibitor | 25ppm (Monomethyl Ether Hydroquinone) |