Packaging Details | 35Kg Can |
Purity/Concentration | 85% |
Packaging Type | BAG |
Packaging Size | 25 KGS |
Chemical Formula | C10H12N2Na4O8 |
CAS Number | 64-02-8 |
*Your information is safe with us.
Appearance | Clear liquid |
Viscosity | 140 cps at 25C |
Molecular Weight | 1000g/mole |
Color | 75 max, APHA |
Hydroxy Number | 54 to 58 mg KOH/g |
Water contain | 0.05 %max |
Acid Number | 0.03 mg KOH/g max |
Purity % | >99% |
Packaging Details | 200 litres Drum |
Usage/Application | Solvent for food colors and flavors, Humectant in medicines or food products, Artificial smoke |
Grade Standard | Industrial Grade |
CAS No | 57-55-6 |
Synonyms | Methyl ethyl glycol, C3H8O2, Methylethylene glycol, 1 2-Dihydroxypropane |
HS Code | 22071090 |
EC No. | 253-149-0 |
Physical State | Liquid |
Color | Colorless |
Odour | Odorless |
Density | 0.811 |
Melting Point | 50 DegreeC |
Appearance | Clear liquid |
Viscosity | 240 at 25C |
Molecular Weight | 2000g/mole |
Hydroxy Number | 108 to 116 KOH/g |
Water contain | 0.05 % max |
Uses:
Physical state and appearance | Powder |
Color | White |
Molecular Weight | 326.48 g/mole |
Purity | 99.8 % |
Water | 0.02 % |
Acid Value | 387 mg KOH/g |
*Your information is safe with us.
Packaging Type | DRUM |
Packaging Size | 170 KGS DRUM |
Packaging Size | 25 KGS |
Packaging Type | Bag |
Form | Powder |
Packaging Size | 25kg |
Packaging Type | Bag |
CAS No | 540-72-7 |
Molecular Formula | NaSCN |
*Your information is safe with us.
CAS Number | 107-22-2 |
Packaging Details | 200 L Drum |
Chemical Formula | C2H2O2 |
HS Code | 29121930 |
Physical and Chemical Properties: | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Physical state and Appearance | Liquid. (Oily liquid.) |
Odor | Ammoniacal. (Strong.) |
Boiling Point | 89.7C (193.5F) |
Melting Point | -115C (-175F) |
Specific Gravity | 0.73 (Water = 1) |
Vapor Pressure | 54 mm of Hg (@ 20C) |
Vapor Density | 3.48 (Air = 1) |
Solubility | Easily soluble in cold water, hot water, methanol, diethyl ether |
Hydroxyl | 37.5 min % |
Acidity Matter | 0.002 % max |
Moisture | 0.05 % max |
Ash | 0.001% max |
Resin Test | 3 % max |
*Your information is safe with us.
Appearance | Clear liquid |
Molecular Weight | 128.17g/mole |
Color | Clear Colorless |
Boiling Point | 147.4°C |
Critical Temperature | 324.7°C |
Flash point | 39°C |
Specific Gravity | 0.9015 (Water = 1) |
Vapor Density | 4mmHG(20°C) |
Solubility | Slightly soluble |
Purity | 99.5% min |
Physical state and appearance | Liquid. (Clear viscous liquid.) |
Odor | Ammoniacal. (Slight.) |
Molecular Weight | 103.17 g/mole |
PH (1% soln/water) | 10 [Basic.] |
Color | Yellow |
Boiling Point | 207.1°C (404.8°F) |
Flash point | 98.9°C |
Melting Point | -39°C (-38.2°F) |
Specific Gravity | 0.96 (Water = 1) |
Vapor Pressure | 0.22 mm of Hg (@ 20°C) |
Vapor Density | 3.56 (Air = 1) |
Dispersion Properties | See solubility in water |
Solubility | Partially soluble in cold water, hot water |
Assay% | 99 |
Water % | 0.1 |
Color HAZ | < 5 |
Odor | Sweet odour. |
Molecular Weight | 184.28 |
Boiling Point | 213.5°c |
Flash point | 85°c |
Specific Gravity | 0.885 @ 20°c |
Vapor Pressure: | 20°c |
Vapor Density | 7.67 kg/m3 |
Purity, wt % | 99.5 min |
Water, wt % | 0.05 max |
Acidity , wt ppm | 70 max |
Inhibitor (mehq), wt ppm | 50 - 120 |
*Your information is safe with us.
CAS No | 111-46-6 |
Synonyms | DEG |
Chemical Formula | C4H10O3 |
HS Code | 290941 |
Physical State | Liquid |